Coquitlam Market Report
$1,439,543
AVERAGE PRICE OF 668 HOMES$1,989,271
AVERAGE PRICE OF 376 MULTI-MILLION DOLLAR HOMES$1,232,710
AVERAGE PRICE OF 186 NEWLY BUILT HOMES$990,978
AVERAGE PRICE OF 108 HOMES WITH A POOL$1,293,191
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $1,439,543 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $592,247 |
2 bedrooms | $862,392 |
3 bedrooms | $1,365,368 |
4 bedrooms | $1,782,488 |
5 bedrooms | $2,459,277 |
Coquitlam Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 571 | 589 | 551 | 475 | 462 |
Average Price | $1,510,323 | $1,503,096 | $1,478,175 | $1,468,886 | $1,462,419 |
Avg Price Change | +0.48% | +1.69% | +0.63% | +0.44% | +2.80% |
Median Price | $1,241,517 | $1,234,288 | $1,235,560 | $1,205,221 | $1,250,500 |
Med Price Change | +0.59% | -0.10% | +2.52% | -3.76% | +9.32% |
Avg Bedrooms | 3.39 beds | 3.39 beds | 3.38 beds | 3.35 beds | 3.41 beds |
Avg Bathrooms | 2.8 baths | 2.8 baths | 2.81 baths | 2.8 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 668 | $1,439,543 | 50 days |
Multi-Million Dollar Homes | 376 | $1,989,271 | 63 days |
Newly Built Homes | 186 | $1,232,710 | 39 days |
Homes with a Pool | 108 | $990,978 | 31 days |
Reduced Price Homes | 25 | $1,293,191 | 27 days |