Abbotsford Market Report
$1,170,176
AVERAGE PRICE OF 556 HOMES$1,899,137
AVERAGE PRICE OF 251 MULTI-MILLION DOLLAR HOMES$1,213,333
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$1,304,523
AVERAGE PRICE OF 60 HOMES WITH A POOL$961,741
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,170,176 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $568,238 |
2 bedrooms | $502,200 |
3 bedrooms | $1,136,195 |
4 bedrooms | $1,615,481 |
5 bedrooms | $1,851,356 |
Abbotsford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 531 | 509 | 654 | 770 | 841 |
Average Price | $1,139,537 | $1,141,947 | $1,176,187 | $1,162,673 | $1,164,122 |
Avg Price Change | -0.21% | -3.00% | +1.16% | -0.12% | -1.54% |
Median Price | $800,898 | $755,941 | $895,337 | $852,115 | $869,803 |
Med Price Change | +5.95% | -18.44% | +5.07% | -2.08% | +1.44% |
Avg Bedrooms | 3.32 beds | 3.27 beds | 3.42 beds | 3.35 beds | 3.34 beds |
Avg Bathrooms | 2.66 baths | 2.61 baths | 2.78 baths | 2.71 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 556 | $1,170,176 | 57 days |
Multi-Million Dollar Homes | 251 | $1,899,137 | 67 days |
Newly Built Homes | 92 | $1,213,333 | 68 days |
Homes with a Pool | 60 | $1,304,523 | 53 days |
Reduced Price Homes | 14 | $961,741 | 42 days |